Mittanamalli, Chennai, Tamil Nadu
Approx. Rs 5,00,000 / PieceGet Latest Price
Product Details:Power | 40 kVA |
Fuel Tank | 40 L |
No of Cylinders | 3 |
Frequency | 50 Hz |
Dimensions (LxWxH) | 1740 X 1050 X 1410 mm |
Weight | 900 Kg |
Genset Brand | Koel |
Phase | 3 Phase |
Genset Model | KG1 125WS |
Fuel Consumption (at 100% Load) | 4 LPH |
Approx. Rs 2,35,000 / UnitGet Latest Price
Product BrochureProduct Details:Fuel Consumption (at 100% Load) | 4 LPH |
Phase | 3 Phase |
Genset Brand | Koel |
Power (kVA) | 15 kVA |
Fuel Tank | 200 L |
No of Cylinders | 2 |
Genset Model | KG1-15AS |
Overall Dimensions | 1740 X 1050 X 1410 mm |
Dry Weight | 900 Kg |
Frequency | 50Hz |
Approx. Rs 6,30,000 / UnitGet Latest Price
Product BrochureProduct Details:Fuel Consumption (at 100% Load) | 23.1 LPH |
Model Number | KDG0100P2 |
Genset Brand | Koel |
Power (kVA) | 100 kVA |
Phase | 3-Phase |
Frequency | 50 Hz |
No of Cylinders | 3 |
Dry Weight (Kg) | 1701 Kg |
Fuel Tank Capacity | 180 L |
Size | 3200 x 1300 x 2191 mm |
Approx. Rs 7,50,000 / UnitGet Latest Price
Product BrochureProduct Details:Brand | Koel |
Model | KG1-125WS |
Fuel Consumption (at 100% Load) | 28 LPH |
Power (kVA) | 125 kVA |
Phase | Three Phase |
Frequency | 50 Hz |
Dry Weight (Kg) | 2034 Kg |
Fuel Tank Capacity | 260 L |
Cylinders | 4 |
Size | 3400 x 1350 x 1758 mm |
Approx. Rs 1,55,000 / UnitGet Latest Price
Product BrochureProduct Details:Fuel Consumption (at 100% Load) | 3.3 LPH |
Phase | Single Phase |
Power (kVA) | 5 kVA |
Brand | Koel |
Frequency | 50 Hz |
Fuel Tank Capacity | 12.5 L |
Dimension | 1045 x 550 x 735 mm |
Dry Weight (Kg) | 2034 Kg |
Genset Model | KCC-P-4.0 AS |
Number Of Cylinder | 1 |
Approx. Rs 8,75,000 / UnitGet Latest Price
Product BrochureProduct Details:Model Number | KG1-180WS |
Genset Brand | Koel |
Power (kVA) | 180 kVA |
Phase | 3-Phase |
Frequency | 50 Hz |
No of Cylinders | 4 |
Dry Weight (Kg) | 3900 kg |
Fuel Consumption (at 100% Load) | 41.3 LPH |
Dimensions | 4300 x 1740 x 1970 mm |
Approx. Rs 5,50,000 / UnitGet Latest Price
Product BrochureProduct Details:Fuel Consumption (at 100% Load) | 18.8 LPH |
Model Number | KDG0083P2 |
Genset Brand | Koel |
Power (kVA) | 82.5 kVA |
Frequency | 50 Hz |
Dry Weight (Kg) | 1608 Kg |
Fuel Tank Capacity | 180 L |
Cylinders | 4 |
Size | 3200 X 1300 X 1291 mm |
Phase | Three Phase |
Explore More Products
© S P Power Generators. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited