Mittanamalli, Chennai, Tamil Nadu
GST No. 33CEIPR8200M1Z8
Approx. Rs 1,38,000 / UnitGet Latest Price
Product Details:| Material | Mild Steel |
| No. of cylinders | 2 |
| No. of Phases | 3 |
| Genset Rating KVA | 45 kVA |
| Fuel Tank Capacity | 100 L |
| Dry Weight | 1250 Kg |
Approx. Rs 90,000 / UnitGet Latest Price
Product Details:| No. of cylinders | 2 |
| No. of Phases | 3 |
| Genset Rating KVA | 12.5 kVA |
| Fuel Tank Capacity | 50 L |
| Weight | 890 Kg |
| Fuel Type | Diesel |
Approx. Rs 2,00,000 / PieceGet Latest Price
Product Details:| Power | 15 kVA |
| Fuel Tank Capacity | 62 L |
| No. of cylinders | 3 |
| No. of Phases | 3 |
| Fuel Type | Diesel |
| Weight | 890 Kg |
Explore More Products
© S P Power Generators. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited