Mittanamalli, Chennai, Tamil Nadu
GST No. 33CEIPR8200M1Z8
Approx. Rs 1,90,100 / UnitGet Latest Price
Product BrochureProduct Details:| Power | 15 kVA |
| Fuel Tank Capacity | 55 L |
| No of Phases | 3 |
| Weight Of Dg Set | 673 Kg |
| No of Cylinders | 2 |
| Genset Dimension | 1700 X 900 X 1250 mm |
| Engine Make | Mahindra |
| Genset Brand | Mahindra Powerol |
Approx. Rs 1,75,000 / PieceGet Latest Price
Product Details:| Phase | One/ Three |
| Engine Make | Mahindra |
| Genset Brand | Mahindra Powerol |
| Power (kVA) | 10 kVA |
| Fuel Tank Capacity | 55 L |
| No of Cylinders | 2 |
| Genset Dimension | 1700 X 900 X 1250 mm |
| Genset Weight | 633 kg |
Approx. Rs 2,48,000 / UnitGet Latest Price
Product Details:| Phase | One/ Three |
| Engine Make | Mahindra |
| Genset Brand | Mahindra Powerol |
| Power (kVA) | 20 kVA |
| No of Cylinders | 2 |
| Fuel Tank Capacity | 75 L |
| Weight | 746 kg |
| Dimension | 1875 X 900 X 1287 mm (LxWxH) |
Approx. Rs 16,00,000 / PieceGet Latest Price
Product Details:| Power | 250 kVA |
| Fuel Tank Capacity | 75 L |
| No of Cylinders | 3 |
| No of Phases | 3 |
| Dimensions (LxWxH) | 1700 X 900 X 1250 mm |
| Weight | 633 kg |
| Engine Make | Mahindra |
| Genset Brand | Mahindra Powerol |
Approx. Rs 1,40,000 / UnitGet Latest Price
Product Details:| Phase | Single Phase |
| Engine Make | Mahindra |
| Genset Brand | Mahindra Powerol |
| Power (kVA) | 5 kVA |
| No of Cylinders | 3 |
| Fuel Tank Capacity | 15 L |
| Weight | 210 kg |
| Dimensions | 1050 x 620 x 745 mm |
Approx. Rs 3,00,000 / PieceGet Latest Price
Product Details:| Power | 25 kVA |
| Fuel Tank Capacity | 55 L |
| No of Cylinders | 2 |
| No of Phases | 3 |
| Dimensions (LxWxH) | 1700 X 900 X 1250 mm |
| Weight | 633 kg |
| Engine Make | Mahindra |
| Genset Brand | Mahindra Powerol |
Explore More Products
© S P Power Generators. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited